Pattern | 16x19 |
Balance | 4 pts HL |
Cross Section | 22.5 mm O Beam |
Length | 25 in /63.5 cm |
Strung Weight | 9.1 oz/ 258 g |
Head Size | 100" |
Pattern | 16x19 |
Balance | 2 pts HL |
Cross Section | 22.5 mm O Beam |
Length | 26 in /66 cm |
Strung Weight | 9.0 oz/ 265 g |
Head Size | 100" |
PRODUCT SPECS
Pattern | 18x16 |
Balance | 33 cm / 4 pts HH |
Cross Section | 25 mm DUAL TAPER |
Length | 25 in |
Strung Weight | 9.0 oz / 256 g |
Head Size | 100" |
PRODUCT SPECS
Pattern | 18x16 |
Balance | 34 cm / 3 pts HH |
Cross Section | 25 mm DUAL TAPER |
Length | 26 in |
Strung Weight | 9.4 oz / 266 g |
Head Size | 100" |
The Juice offers the avid young player high performance in a light weight Basalt and carbon fiber composite. Extended lengths and high-power construction put extra speed on every ball hit. Available in unique lengths for a custom fit.
Pattern | 16x15 |
Balance | 3 pts HL |
Cross Section | 26 mm DUAL TAPER |
Length | 26" / 66.04 cm |
Strung Weight | 8.8 oz / 250 g (strung) / 8.3 oz / 234 g (unstrung) |
Head Size | 100" |
The Juice offers the avid young player high performance in a light weight Basalt and carbon fiber composite. Extended lengths and high-power construction put extra speed on every ball hit. Available in unique lengths for a custom fit.
Pattern | 16x15 |
Balance | 1 pt HH (Strung) / 2 pts HL (unstrung) |
Cross Section | 26 mm DUAL TAPER |
Length | 25" / 63.5 cm |
Strung Weight | 8.6 oz / 245 g (strung) - 8.1 oz / 229 g (unstrung) |
Head Size | 100" |