The lighter S version provides a great mixture of enhanced maneuverability combined with lots of power and ultimate comfort.
Weight | 270 g - 9.5 oz |
Beam | 23,5/26/2 mm |
Head size | 660 cm² - 102 in² |
Balance | 340 mm - even |
Length | Standard, 685 mm - 27“ |
Grip size | 0-5 |
String pattern | 16/19 |
Colors | blue/white |
Strung | no |
The Graphene Instinct provides the perfect combination of increased power and superior handling perfectly matching today’s dynamic game.
Weight | 300 g - 10.6 oz |
Beam | 23/25/21 mm |
Head size | 645 cm² - 100 in² |
Balance | 320 mm - 1“ HL |
Length | Standard, 685 mm - 27“ |
Grip size | 0-5 |
String pattern | 16/19 |
Colors | blue/white |
Strung | no |
Lightweight Graphene engineering REVs up power to the max per weight coupled with outstanding maneuverability. This ideal combination meets the needs of both the ambitious young rebels and better intermediate players.
Weight | 260 g - 9.2 oz |
Beam | 20/23/21 mm |
Head size | 630 cm² - 98 in² |
Balance | 360 mm - 2/3“ HH |
Length | Standard, 685 mm - 27“ |
Grip size | 0-5 |
String pattern | 16/19 dynamic |
Colors | orange/yellow/purple/black |
Strung | no |
The Radical Pro has a higher weight for more power which makes it the most aggressive Radical in the line. It optionally can be equipped with a longer pro-player cap for increased power and unique feel.
Weight | 310 g - 10.9 oz |
Beam | 20/23/21 mm |
Head size | 630 cm² - 98 in² |
Balance | 315 mm - 1“ HL |
Length | Standard, 685 mm - 27“ |
Grip size | 1-5 |
String pattern | 16/19 dynamic |
Colors | orange/yellow/purple/black |
Strung | no |
The most versatile racquet in the line provides a perfect combination of handling and power that every tour player is looking for. Now with a dynamic 16/19 string pattern for better playability and spin.
Weight | 295 g - 10.4 oz |
Beam | 20/23/21 mm |
Head size | 630 cm² - 98 in² |
Balance | 315 mm - 1“ HL |
Length | Standard, 685 mm - 27“ |
Grip size | 1-5 |
String pattern | 16/19 dynamic |
Colors | orange/yellow/purple/black |
Strung | no |