When you simply want to get out and enjoy yourself, you do still need the right racquet for the most precise game. The Prestige S is the silo's lightest, easiest-to-handle model and the perfect partner for the intermediate player. It features the groundbreaking Graphene XT technology for a faster game on every court and an premium and sophisticated design story featuring an exclusive black matt frame and a premium carbon layer with a special "Prestige" typeface. Go ahead and start your journey, the PRESTIGE S will give you everything you need, precisely when you need it.
Weight | 305 g / 10.8 oz |
Beam | 22 mm |
Head size | 630 cm² / 98 in² |
Balance | 320 mm / 1 in HL |
Length | Standard, 685 mm - 27“ |
Grip size | 1-5 |
String pattern | 16/19 dynamic |
Colors | black/red |
Strung | no |
When power and absolute precision come together, we call it PRESTIGE. Now, take away some weight but still offer the same high swing weight and you have the PRESTIGE REV PRO. Made for the young, aggressive players, this racquet with its characteristic small head is a lot faster while still providing precision, control and extraordinary maneuverability. It features the groundbreaking Graphene XT technology, which shifts the weight to where it is needed most for a faster game on every court. With a premium and sophisticated design featuring an exclusive black matt frame and a premium carbon layer with a special "Prestige" typeface, the racquet is a perfect match for the ambitious young gun.
Weight | 300 g / 10.6 oz |
Beam | 20 mm |
Head size | 600 cm² / 93 in² |
Balance | 315 mm - 1“ HL |
Length | Standard, 685 mm - 27“ |
Grip size | 0-5 |
String pattern | 16/19 dynamic |
Colors | black/red |
Strung | no |
The PRESTIGE silo promises precision and the legendary MP version takes that to the highest level. The secret of its unique engineering guarantees you with more touch and feel and ultimate precision in every shot. Just like its silo's brothers, the MP features the groundbreaking Graphene XT technology, which shifts the weight to where it is actually needed for more control and a faster game. With its 18/20 string pattern for ultimate control, the MP is a pure performance racquet with a premium and sophisticated design featuring an exclusive black matt frame and a premium carbon layer with a special "Prestige" typeface.
Weight | 320 g - 11.3 oz |
Beam | 21 mm |
Head size | 630 cm² / 98 in² |
Balance | 310 mm / 1 1/3 in HL |
Length | Standard, 685 mm - 27“ |
Grip size | 1-5 |
String pattern | 18/20 dynamic |
Colors | black/red |
Strung | no |
If the PRESTIGE silo stands for ultimate precision, then the PRESTIGE PRO is its most aggressive ambassador. The series' Tour version features an open, dynamic 16/19 string pattern and the groundbreaking Graphene XT technology. It shifts the weight to where you need it most for a faster game while still providing the typical Prestige accuracy. Recommended by Marin Cilic and designed for technical players, the racquet comes with a premium and sophisticated design, with an exclusive black matt frame and a premium carbon layer with a special "Prestige" typeface. The unique performance-driven design also makes an appearance in the matching Tour Team bag, footwear and apparel for an eye-turning head-to-toe outfit. Balancing the requirements of an aggressive play with dependable accuracy, this racquet will make sure that never have to play within the lines anymore because from now on, you will aim for them.
Weight | 315 g / 11.1 oz |
Beam | 22 mm |
Head size | 630 cm² / 98 in² |
Balance | 315 mm - 1“ HL |
Length | Standard, 685 mm - 27“ |
Grip size | 1-5 |
String pattern | 16/19 dynamic |
Colors | black/red |
Strung | no |
Easy playability and extraordinairy manouverability make this Speed racket the perfect choice for all beginners and intermediatge players.
Weight | 260 g / 9.2 oz |
Beam | 24 mm |
Head size | 660 cm² / 102 in² |
Balance | 340 mm / even |
Length | Standard, 685 mm / 27 in |
Grip size | 0-5 |
String pattern | 16/19 |
Colors | black/white/neon yellow |
The lighter S version offers all the benefits of the MP with easier playability and greater maneuverability.
Weight | 285 g / 10.1 oz |
Beam | 22 mm |
Head size | 645 cm² / 100 in² |
Balance | 330 mm / ½ in HL |
Length | Standard, 685 mm / 27 in |
Grip size | 0-5 |
String pattern | 16/19 |
Colors | black/white/neon yellow |
Lightweight GRAPHENE XT engineering REVs up the power level per weight coupled with extraordinary maneuverability. The ASP-technology adds ultimate spin for the aggressive game of the young generation.
Weight | 265 g / 9.3 oz |
Beam | 25 / 22.5 / 24 mm |
Head size | 630 cm² / 98 in² |
Balance | 340 mm / 1⁄3 in HL |
Length | 695 mm / 27.4 in |
Grip size | 0-5 |
String pattern | 16/19, 16/16 |
Colors | black/white/neon yellow |
GRAPHENE XT technology in combination with an open string pattern make this frame the first choice for versatile players who are looking for more spin and power.
Weight | 300 g / 10.6 oz |
Beam | 22 mm |
Head size | 645 cm² / 100 in² |
Balance | 320 mm / 1 in HL |
Length | Standard, 685 mm / 27 in |
Grip size | 1-5 |
String pattern | 16/19 |
Colors | black/white/neon yellow |
GRAPHENE XT technology in combination with an open string pattern make this frame the first choice for versatile players who are looking for more spin and power.
Weight | 300 g / 10.6 oz |
Beam | 22 mm |
Head size | 645 cm² / 100 in² |
Balance | 320 mm / 1 in HL |
Length | Standard, 685 mm / 27 in |
Grip size | 1-5 |
String pattern | 16/19 |
Colors | black/white/neon yellow |
The Speed Pro is the Tour version with the highest weight. The 18/20 string pattern provides optimized control and feel which aggressive players are looking for.
Weight | 315 g / 11.1 oz |
Beam | 22 mm |
Head size | 645 cm² / 100 in² |
Balance | 310 mm / 1 1/3 in HL |
Length | Standard, 685 mm / 27 in |
Grip size | 1-5 |
String pattern | 18/20 |
Colors | black/white/neon yellow |
Weight | 170 g - 6.0 oz |
Beam | 19 mm |
Head size | 560 cm² - 87 in² |
Length | 500 mm |
String pattern | 16/19 |
Colors | pink/blue/yellow |
Weight | 180 g - 6.3 oz |
Beam | 19 mm |
Head size | 560 cm² - 87 in² |
Length | 535 mm |
String pattern | 16/19 |
Colors | pink/blue/yellow |
Weight | 190 g - 6.7 oz |
Beam | 18,5 mm |
Head size | 690 cm² - 107 in² |
Length | 585 mm |
String pattern | 16/19 |
Colors | purple/white |
Weight | 210 g - 7.4 oz |
Beam | 18,5 mm |
Head size | 690 cm² - 107 in² |
Length | 635 mm |
String pattern | 16/19 |
Colors | purple/white |
Weight | 180 g - 6.3 oz |
Beam | 19 mm |
Head size | 560 cm² - 87 in² |
Length | 535 mm - 21 in |
String pattern | 16/18 |
Colors | yellow/green |
Weight | 170 g - 6.0 oz |
Beam | 19 mm |
Head size | 560 cm² - 87 in² |
Length | 485 mm - 19 in |
String pattern | 16/18 |
Colors | yellow/green |
Weight | 190 g - 6.7 oz |
Beam | 18,5 mm |
Head size | 690 cm² - 107 in² |
Length | 585 mm - 23 in |
String pattern | 16/19 |
Colors | blue/red |
Weight | 210 g - 7.4 oz |
Beam | 18,5 mm |
Head size | 690 cm² - 107 in² |
Length | 635 mm - 25 in |
String pattern | 16/19 |
Colors | blue/red |
Lightweight Graphene engineering REVs up power level per weight up to the max coupled with outstanding maneuverability. The ideal combination meets the needs of both ambitious young rebels and better intermediate players.
Weight | 245 g - 8.6 oz |
Beam | 23/25/21 mm |
Head size | 645 cm² - 100 in² |
Balance | 345 mm - even |
Length | Standard, 685 mm - 27“ |
Grip size | 0-5 |
String pattern | 16/19 |
Colors | blue/white |
Strung | no |
Power meets comfort. The PWR Instinct combines lightweight, power and comfort to resemble Tour performance of the Instinct racquets.
Weight | 225 g - 7.9 oz |
Beam | 29 mm |
Head size | 740 cm² - 115 in² |
Balance | 380 mm - 1 1/8“ HL |
Length | 703mm - 27 2/3“ |
Grip size | 1-5 |
String pattern | 16/19 |
Colors | blue/white |
Strung | no |